South Dakota & Counties
Not Seasonally Adjusted
Labor Force

  March
2013
March
2012
Areas Labor Force Employment Unemployment Rate Labor Force Employment Unemployment Rate
SOUTH DAKOTA 444,545 424,430 20,115 4.5 442,215 420,485 21,730 4.9
Aurora County 1,600 1,540 60 3.8 1,600 1,545 55 3.4
Beadle County 9,960 9,545 415 4.2 9,840 9,465 375 3.8
Bennett County 1,485 1,390 95 6.4 1,465 1,380 85 5.7
Bon Homme County 2,910 2,770 140 4.8 2,965 2,805 160 5.4
Brookings County 19,230 18,550 680 3.5 19,295 18,535 760 3.9
Brown County 21,195 20,415 780 3.7 21,340 20,450 890 4.2
Brule County 2,780 2,675 105 3.8 2,785 2,675 110 4.0
Buffalo County 560 475 85 15.2 530 455 75 14.1
Butte County 5,185 4,960 225 4.3 5,215 4,950 265 5.1
Campbell County 845 805 40 4.5 840 800 40 4.7
Charles Mix County 4,000 3,800 200 5.0 4,065 3,855 210 5.2
Clark County 1,900 1,785 115 6.0 1,875 1,770 105 5.6
Clay County 7,825 7,525 300 3.8 7,820 7,550 270 3.5
Codington County 16,105 15,385 720 4.5 16,165 15,410 755 4.7
Corson County 1,400 1,300 100 7.1 1,415 1,305 110 7.6
Custer County 4,115 3,870 245 6.0 4,150 3,900 250 6.0
Davison County 11,495 11,055 440 3.8 11,425 10,975 450 3.9
Day County 2,740 2,530 210 7.6 2,815 2,590 225 7.9
Deuel County 2,580 2,390 190 7.4 2,610 2,400 210 8.0
Dewey County 2,645 2,320 325 12.2 2,600 2,290 310 11.8
Douglas County 1,785 1,715 70 4.0 1,765 1,695 70 3.9
Edmunds County 1,980 1,905 75 3.7 1,980 1,910 70 3.6
Fall River County 3,655 3,445 210 5.7 3,610 3,395 215 5.9
Faulk County 1,145 1,105 40 3.5 1,155 1,100 55 4.9
Grant County 4,030 3,750 280 6.9 4,060 3,800 260 6.4
Gregory County 2,265 2,160 105 4.7 2,310 2,190 120 5.1
Haakon County 1,135 1,095 40 3.4 1,130 1,090 40 3.5
Hamlin County 2,950 2,810 140 4.7 2,985 2,815 170 5.6
Hand County 1,820 1,765 55 3.1 1,870 1,805 65 3.5
Hanson County 1,825 1,740 85 4.7 1,810 1,725 85 4.7
Harding County 830 810 20 2.6 825 795 30 3.6
Hughes County 10,045 9,690 355 3.5 10,050 9,670 380 3.8
Hutchinson County 3,740 3,595 145 3.9 3,820 3,675 145 3.8
Hyde County 740 710 30 3.9 750 725 25 3.5
Jackson County 1,100 1,005 95 8.5 1,125 1,025 100 9.0
Jerauld County 1,515 1,470 45 3.0 1,515 1,475 40 2.7
Jones County 620 595 25 4.2 620 600 20 3.4
Kingsbury County 3,165 3,045 120 3.7 3,055 2,930 125 4.1
Lake County 6,735 6,455 280 4.1 6,665 6,355 310 4.6
Lawrence County 12,730 12,145 585 4.6 12,805 12,160 645 5.0
Lincoln County 26,765 25,890 875 3.3 26,150 25,140 1,010 3.9
Lyman County 1,945 1,835 110 5.7 1,915 1,795 120 6.4
McCook County 2,765 2,640 125 4.5 2,700 2,565 135 4.9
McPherson County 1,115 1,070 45 4.1 1,110 1,055 55 4.8
Marshall County 2,165 2,010 155 7.1 2,130 1,975 155 7.3
Meade County 12,335 11,730 605 4.9 12,340 11,720 620 5.0
Mellette County 885 815 70 8.1 880 810 70 8.1
Miner County 1,150 1,095 55 4.9 1,160 1,110 50 4.3
Minnehaha County 99,950 95,765 4,185 4.2 97,835 92,995 4,840 4.9
Moody County 3,765 3,565 200 5.3 3,785 3,565 220 5.8
Pennington County 53,795 51,365 2,430 4.5 53,965 51,320 2,645 4.9
Perkins County 1,535 1,460 75 4.9 1,530 1,460 70 4.4
Potter County 1,220 1,160 60 5.0 1,205 1,150 55 4.6
Roberts County 4,765 4,420 345 7.2 4,845 4,500 345 7.1
Sanborn County 1,365 1,320 45 3.4 1,380 1,320 60 4.2
Shannon County 3,870 3,385 485 12.5 3,880 3,385 495 12.8
Spink County 3,340 3,190 150 4.5 3,385 3,195 190 5.6
Stanley County 1,975 1,920 55 2.7 1,975 1,915 60 3.0
Sully County 935 910 25 2.8 945 915 30 3.0
Todd County 3,350 3,050 300 8.9 3,455 3,170 285 8.3
Tripp County 2,820 2,695 125 4.5 2,870 2,740 130 4.5
Turner County 4,385 4,190 195 4.5 4,285 4,070 215 5.0
Union County 8,430 8,035 395 4.7 8,395 7,960 435 5.2
Walworth County 2,650 2,460 190 7.1 2,635 2,435 200 7.6
Yankton County 11,880 11,385 495 4.2 11,705 11,205 500 4.3
Ziebach County 1,040 995 45 4.5 1,050 980 70 6.8

The South Dakota labor force statistics are produced by the LMIC in cooperation with the U.S. Bureau of Labor Statistics.