Sioux Falls Metropolitan Statistical Area
Nonfarm Worker Levels
Not Seasonally Adjusted


Industries

April 2013

March 2013

April 2012
% Chg
Last Month
% Chg
Last Year
Sioux Falls MSA Total 142,100 140,600 139,100 1.1 2.2
Total Private 128,600 127,100 125,900 1.2 2.1
Goods Producing 19,800 19,100 19,300 3.7 2.6
Service Providing 122,300 121,500 119,800 0.7 2.1
Private Service Providing 108,800 108,000 106,600 0.7 2.1
Mining/Logging/Construction 6,500 5,800 6,500 12.1 0.0
Manufacturing 13,300 13,300 12,800 0.0 3.9
Trade/Transportation/Utilities 30,200 29,700 29,400 1.7 2.7
-Wholesale Trade 7,400 7,300 7,300 1.4 1.4
-Retail Trade 17,900 17,500 17,200 2.3 4.1
-Transportation/Warehousing/Utilities 4,900 4,900 4,900 0.0 0.0
Information 2,600 2,600 2,800 0.0 -7.1
Financial Activities 16,400 16,400 15,600 0.0 5.1
Professional/Business Services 12,700 12,400 12,600 2.4 0.8
Educational/Health Services 29,700 30,000 28,400 -1.0 4.6
Leisure/Hospitality 12,600 12,300 13,200 2.4 -4.5
Other Services 4,600 4,600 4,600 0.0 0.0
Government 13,500 13,500 13,200 0.0 2.3

2013 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Not seasonally adjusted nonfarm data has been revised for years 2011 and 2012.
Produced in cooperation with the US Bureau of Labor Statistics.