South Dakota
Nonfarm Worker Levels
Not Seasonally Adjusted


Industries

March 2013

February 2013

March 2012
% Chg
Last Month
% Chg
Last Year
TOTAL 409,400 406,300 404,600 0.8 1.2
Total Private 330,300 327,600 326,200 0.8 1.3
Goods Producing 58,000 57,000 59,200 1.8 -2.0
Service Providing 351,400 349,300 345,400 0.6 1.7
Private Service Providing 272,300 270,600 267,000 0.6 2.0
Mining/Logging/Construction 16,800 16,100 18,800 4.3 -10.6
Manufacturing 41,200 40,900 40,400 0.7 2.0
Trade/Transportation/Utilities 82,400 82,100 81,000 0.4 1.7
  Wholesale Trade 19,300 19,100 19,300 1.0 0.0
  Retail Trade 50,800 50,700 49,400 0.2 2.8
  Transportation/Warehousing/Utilities 12,300 12,300 12,300 0.0 0.0
Information 5,900 6,000 6,200 -1.7 -4.8
Financial Activities 29,500 29,600 28,100 -0.3 5.0
Professional Business Services 27,600 27,600 28,700 0.0 -3.8
Education/Health Service 68,900 68,300 66,300 0.9 3.9
  Educational Services 7,700 7,600 7,600 1.3 1.3
  Health Care/Social Assistance 61,200 60,700 58,700 0.8 4.3
Leisure/Hospitality 42,400 41,500 41,100 2.2 3.2
Other Services 15,600 15,500 15,600 0.6 0.0
Government 79,100 78,700 78,400 0.5 0.9
  Federal 11,200 11,100 11,300 0.9 -0.9
  State 19,000 19,100 18,900 -0.5 0.5
    State Education 10,200 10,100 10,000 1.0 2.0
  Local 48,900 48,500 48,200 0.8 1.5
    Local Education 26,600 26,500 26,500 0.4 0.4

2013 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Produced in cooperation with the US Bureau of Labor Statistics.