Name: | 106 Group Ltd | Phone: | (651)290-0977 |
Contact: | Jennifer Kust | Fax: | ( ) - |
Address 1: | 550 Vandalia St. Suite 102 | Email: | info@106group.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | SAINT PAUL, MN 55114 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 10/18/2025 |
NAICS: | 541430, 541620, 541720, 541990 | Website: | https://106group.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Archaeology, Architectural History, Community Engangement, Consultant - cultural resources, Consultant - historical preservation, Tribal consultation, Interpretative planning |
| | | |
|
|
Name: | 1st Resource Solutions, LLC | Phone: | (765)618-8800 |
Contact: | Jeffrey Terry | Fax: | (888)499-1527 |
Address 1: | 1916 W Wilno Dr | Email: | jterry@1stresourcesolutions.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Marion, IN 46952 | MBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 3/6/2026 |
NAICS: | 423390 | Website: | https://1stresourcesolutions.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Construction materials, Supplier - concrete accessories, Supplier - drain tiles |
| | | |
|
|
Name: | A & Associates, Inc. dba A&A Services | Phone: | (561)533-5303 |
Contact: | Gail Luchey | Fax: | (561)533-3858 |
Address 1: | 951 Sansbury Way, Suite 203 | Email: | certs@aaservices.co |
Address 2: | | ACDBE: | Y |
City/State/Zip: | WEST PALM BEACH, FL 33411 | MWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 9/5/2025 |
NAICS: | 423990, 541611, 541612, 561110, 561311, 561312, 561320, 561612, 621610, 813319 | Website: | https://aaservices.co/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Consultant - Administrative Management, Temporary Help Services, Wholesaler - Misc. Durable Goods, Home Health Care Services, Executive search/recruitment/placement, Office administrative services, Security Guards and Patrol services, Consultant - General Management Services, Consultant - Human resource consulting services, Social Advocacy Organizations, Employment Placement Agencies |
| | | |
|
|
Name: | A-Star Concrete Pumping, Inc. | Phone: | (715)246-3920 |
Contact: | Abbey Borowicz | Fax: | ( ) - |
Address 1: | P.O. Box 134 | Email: | abbey@astarconcretepumping.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | BALDWIN, WI 54002 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 4/30/2026 |
NAICS: | 238110 | Website: | https://astarconcretepumping.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Building Construction (Concrete), Concrete Pumping |
| | | |
|
|
Name: | Ace Airport Media LLC | Phone: | (605)376-0554 |
Contact: | Angela Ellerbroek | Fax: | ( ) - |
Address 1: | 1112 S Holly Dr | Email: | etc.mag@sio.midco.net |
Address 2: | | ACDBE: | Y |
City/State/Zip: | Sioux Falls, SD 57105-0218 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 7/31/2026 |
NAICS: | 541850 | Website: | |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Mitchell Region |
|
|
Work Desc: | Airport advertising, Airport concessionaire |
| | | |
|
|
Name: | AK Brown Enterprises, LLC. dba General Traffic Controls | Phone: | (712)262-1521 |
Contact: | Amanda Brown | Fax: | (712)262-1714 |
Address 1: | P.O. Box 1000 | Email: | amanda@generaltraffic.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | SPENCER, IA 51301 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 9/10/2025 |
NAICS: | 423610 | Website: | https://generaltraffic.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Supplier - Traffic signal control cabinets, Supplier - Vehicle detection sensors/ equipment, Supplier - Traffic control equipment |
| | | |
|
|
Name: | All Phase Contracting, Inc. | Phone: | (651)462-7232 |
Contact: | Mary Ann Jay | Fax: | (651)784-3609 |
Address 1: | 9652 152nd Ave NE | Email: | info@apcwbe.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Forest Lake, MN 55025 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 5/17/2026 |
NAICS: | 212321, 237310, 237990, 238910, 484220, 484230, 562111 | Website: | |
|
|
Hwy Class: | Highway Construction | Work Area: | Aberdeen Region, Mitchell Region, Pierre Region |
|
|
Work Desc: | Site preparation, Excavation, Erosion Control, Concrete - Flat work & Curb repair, Noise Wall & Retaining Wall Construction, Ground Stabilization using Helicals, Removals, Excavation & Aggregate Placement, Trucking - heavy equipment hauling, Supplier - Sales of select granular, Class5 & Rip Rap |
| | | |
|
|
Name: | AllSource Construction Supply | Phone: | (503)858-8922 |
Contact: | Debbie Rockway | Fax: | (503)620-5786 |
Address 1: | PO Box 30898 | Email: | debbier@asupply.net |
Address 2: | | ACDBE: | N |
City/State/Zip: | Portland, OR 97294 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 1/25/2026 |
NAICS: | 423320, 423330, 423390, 423610, 423710, 423720, 423840, 424690, 444190, 532412, 532490 | Website: | www.asupply.net |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Supplier - First Aid Products, Supplier - dowel bars and assemblies, Supplier - Curing blankets, Supplier - Concrete chemicals, Supplier - Snapties & Tie wire, Supplier - Rebar support & Rebar Connections, Supplier - Vapor Barrier, Supplier - Jobsite lighting, ladders, utility carts, Supplier - Jobsite Safety Equipment |
| | | |
|
|
Name: | American Construction Supplies, Inc. | Phone: | (651)235-3325 |
Contact: | Melissa Thiel | Fax: | ( ) - |
Address 1: | 2373 60th Avenue | Email: | americanconstructionsupplies@gmail.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Osceola, WI 54020 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 3/28/2026 |
NAICS: | 423320, 423390, 423810, 424690, 424720, 424990 | Website: | https://www.americanconstructionsupplies.co/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Supplier - Concrete cloth, Supplier - Stucco/Stone materials and accessories, Supplier - dowel bars and assemblies, Supplier - concrete sealants, Supplier - concrete accessories, Supplier - erosion control materials, Supplier - concrete expansion joint material, Supplier - silt fence, Supplier - concrete cure |
| | | |
|
|
Name: | Anderson Contractors, Inc. | Phone: | (605)223-3244 |
Contact: | Kristal Buchholtz | Fax: | ( ) - |
Address 1: | PO Box 442 | Email: | quotes@andersoncontractors.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | PIERRE, SD 57501 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 7/31/2026 |
NAICS: | 236220, 237210, 237310, 237990, 238110, 238190 | Website: | www.andersoncontractors.com |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide, 130 miles around Pierre |
|
|
Work Desc: | Pipe installation, Erosion Control, Guardrail, Site preparation, Retaining walls, Bridge railings, Building construction and remodeling, Concrete - Drop Inlets, Grading, Concrete - Flatwork (sidewalks, driveways & aprons, pavement), Concrete - Curb & Gutter, Curb Repair, Bridge deck repair, Bridge repair, Concrete barrier rail, Concrete paving, Concrete - footings and foundations, Box Culverts ( Cast In Place & Precast), Concrete - joint sealing, crack filling, spall repair, remove & replace |
| | | |
|
|
Name: | Asphalt Plus, Inc. | Phone: | (406)248-5609 |
Contact: | Melinda Oedekoven | Fax: | ( ) - |
Address 1: | 425 Johnson Lane | Email: | office@asphaltplusinc.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | BILLINGS, MT 59101 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 8/31/2025 |
NAICS: | 236117, 237210, 237310, 238910, 238990 | Website: | https://asphaltplusinc.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Guardrail, Traffic Control, Asphalt paving, Pavement marking, Grading, Building construction and remodeling, Erosion Control, Concrete - joint sealing, crack filling, spall repair, remove & replace, Asphalt - Chip seal, crack seal, seal coat, repairs, Concrete - Curb & gutter and Flatwork, Site preparation - Excavation, Demolition, Driled Shafts, Concrete & Asphalt - Removal and disposal, Bridge deck repair, Trucking, Asphalt milling, Concrete - footings and foundations, Concrete paving, Rumble strips |
| | | |
|
|
Name: | Atlantic Petroleum & Mineral Resources, Inc. dba Atlantic Petroleum | Phone: | (713)223-2767 |
Contact: | Anthony Ndah | Fax: | (713)223-5797 |
Address 1: | 1445 North Loop West #242B | Email: | sales@atlanticpetro.com |
Address 2: | | ACDBE: | Y |
City/State/Zip: | Houston, TX 77008 | MBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 6/30/2026 |
NAICS: | 424690, 424710, 424720, 425120 | Website: | https://www.atlanticpetro.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Supplier - petroleum products, Supplier - Antifreeze, Supplier - motor fuels, lubricants, propane, Supplier - Chemical and Fuel Storage Equipment |
| | | |
|
|
Name: | Aura Fabricators, Inc. | Phone: | (218)589-7121 |
Contact: | Jasmine Sonmor | Fax: | (844)287-2322 |
Address 1: | PO Box 755 | Email: | JSonmor@aurafabricators.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Dalton, MN 56324 | MWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 12/18/2025 |
NAICS: | 332312, 332322, 332323, 423510 | Website: | https://aurafabricators.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Manufacturer - Structural Steel, ornamental railing, bearings, Manufacturer - Diaphragms, expansion joints, Manufacturer - Misc. metal work fabrication and manufacturing |
| | | |
|
|
Name: | AusCar X, LLC | Phone: | (406)461-7699 |
Contact: | Ashley Carlson | Fax: | ( ) - |
Address 1: | 19145 Elk Run Lane | Email: | ashleybelvin@yahoo.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Belle Fourche, SD 57717 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 5/31/2026 |
NAICS: | 237310, 238910 | Website: | |
|
|
Hwy Class: | Highway Construction | Work Area: | Pierre Region, Rapid City Region, Western South Dakota |
|
|
Work Desc: | Site preparation, Septic systems, Sewer and water lines installation, Excavation, Culvert Installation, Drainage Excavation |
| | | |
|
|
Name: | Austell A Engineering LLC | Phone: | (312)428-1833 |
Contact: | Michael Austell | Fax: | ( ) - |
Address 1: | 16735 School St. | Email: | austell.a.engineering@gmail.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | South Holland, IL 60473 | MBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 2/5/2026 |
NAICS: | 237310, 541340, 541690 | Website: | www.austellaengineering.com |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Construction management, Drafting Services, Computer Aided Design (CAD), Technical Training |
| | | |
|
|
Name: | Automated Enterprises, LLC | Phone: | (757)272-6487 |
Contact: | Dwight Armbrust | Fax: | ( ) - |
Address 1: | 1750 Remound Rd. Suite C #791 | Email: | armbrust.bus@armbrustent.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Charleston, SC 29406 | MBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 8/19/2025 |
NAICS: | 512110, 512199, 512240, 512290, 541430, 541611, 541613, 541840, 611710, 711510 | Website: | https://www.armbrustent.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Consultant - Administrative Management, Video and sound recording industries, Marketing consulting, Graphic Design, Educational support services |
| | | |
|
|
Name: | Avero, LLC | Phone: | (865)415-3848 |
Contact: | Abhijit Verekar | Fax: | ( ) - |
Address 1: | 512 W. Broadway Ave. | Email: | info@averoadvisors.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | MARYVILLE, TN 37801 | MBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 9/22/2025 |
NAICS: | 541512 | Website: | https://averoadvisors.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Computer System Design Services |
| | | |
|
|
Name: | Axios Civil Solutions, LLC | Phone: | (303)330-3320 |
Contact: | Andrei Bedoya | Fax: | ( ) - |
Address 1: | 17265 Leggins Way | Email: | abedoya@axioscivil.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Monument, CO 80132 | MBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 1/31/2026 |
NAICS: | 237310, 423390, 423510, 541390 | Website: | |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Construction management, Supplier - dowel bars and assemblies, Supplier - geogrid / geotextile fabric, Supplier - concrete sealants, Civil engineering, Supplier - concrete cure, Supplier - Concrete admixtures, Supplier - Tie Bar Baskets and Loose Tie Bars, Supplier - Backer Rod |
| | | |
|
|
Name: | B & R Project Management, Inc. | Phone: | (303)304-2098 |
Contact: | Barbara Coleman | Fax: | ( ) - |
Address 1: | 7192 S Perth St | Email: | bcoleman@brprojectmgmt.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Aurora, CO 80016 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 4/30/2026 |
NAICS: | 236220, 237110, 237310, 237990, 238290, 238990 | Website: | https://brprojectmgmt.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Construction management, Baggage handling/conveyor systems, Contract administration, Construction cleanup |
| | | |
|
|
Name: | Baseline Supply, LLC | Phone: | (732)835-2080 |
Contact: | Tracey Meents | Fax: | (888)398-2080 |
Address 1: | 1603 North Olden Ave. | Email: | baselinesupply@gmail.com |
Address 2: | Building #2 | ACDBE: | N |
City/State/Zip: | EWING, NJ 08638 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 11/16/2025 |
NAICS: | 423310, 423320, 423330, 423390, 423510, 423610, 423710, 423720, 423840, 424690, 424950 | Website: | https://baselinesupply.net/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Supplier - electrical, Supplier - geotextile fabrics for roadway stabilization, Supplier - roofing supplies, Supplier - plumbing, Supplier - H-Pile, Supplier - Rebar, Supplier - ADA tiles, Supplier - HVAC |
| | | |
|
|
Name: | Bear Creek Contracting, Inc. | Phone: | (320)815-3070 |
Contact: | Leslie Cavers | Fax: | (320)759-3071 |
Address 1: | PO Box 656 | Email: | leslie@bearcreekonline.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Alexandria, MN 56308 | MWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 11/17/2025 |
NAICS: | 237310, 238990 | Website: | http://bearcreekonline.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Concrete pavement misc - saw, seal, grind, joint and spall repair, Curb and gutter, Concrete - Flatwork (sidewalks) |
| | | |
|
|
Name: | Billings Coffee Company LLC dba Mountain Mudd Espresso | Phone: | (406)321-2090 |
Contact: | Tanya Weinreis | Fax: | ( ) - |
Address 1: | PO Box 50626 | Email: | tanya@mtnmudd.com |
Address 2: | | ACDBE: | Y |
City/State/Zip: | Billings, MT 59105 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 11/30/2025 |
NAICS: | 445298, 722330, 722515 | Website: | https://www.mtnmudd.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Airport concessionaire, Coffee Company/Coffee Shop, Roast and sells coffee |
| | | |
|
|
Name: | Boho Beach Loft LLC dba Salty Bison Trading Company | Phone: | (605)484-3585 |
Contact: | Meghan Freeman | Fax: | ( ) - |
Address 1: | 3213 West Main St. PMB 599 | Email: | bohobeachloft@gmail.com |
Address 2: | | ACDBE: | Y |
City/State/Zip: | RAPID CITY, SD 57702 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 12/31/2025 |
NAICS: | 423220, 423990, 424350, 424990, 455219, 459420 | Website: | saltybisontradingcompany.com |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Merchant Wholesaler - General Merchandise, Durable Goods, Internet Retail Sales Sites and New General Merchandise, Retail of Gifts, Novelty Items, and Souvenirs |
| | | |
|
|
Name: | Boys Contracting dba Boys Water Products | Phone: | (952)500-2308 |
Contact: | Kathryn Boys | Fax: | ( ) - |
Address 1: | PO Box 654 | Email: | sales@boyswaterproducts.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Shakopee, MN 55379 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 3/18/2026 |
NAICS: | 423390 | Website: | https://www.boyswaterproducts.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Broker - Water, sewer and storm sewer supplies |
| | | |
|
|
Name: | Burchatz Construction Co., Inc. | Phone: | (605)882-2867 |
Contact: | Sharon Burchatz | Fax: | (605)886-9122 |
Address 1: | 1700 1st Ave SW | Email: | bcco10@qwestoffice.net |
Address 2: | | ACDBE: | N |
City/State/Zip: | Watertown, SD 57201-3001 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 11/30/2025 |
NAICS: | 237310, 238990 | Website: | |
|
|
Hwy Class: | Highway Construction | Work Area: | Eastern South Dakota, 300 mile radius |
|
|
Work Desc: | Concrete - Flatwork (sidewalks, driveways, drive aprons), Concrete - Flatwork (pavement), Curb and gutter, Concrete - Drop Inlets |
| | | |
|
|
Name: | Carlo Lachmansingh Sales, Inc. | Phone: | (612)827-2211 |
Contact: | Carlo Lachmansingh | Fax: | ( ) - |
Address 1: | 4801 4th Ave S | Email: | Carlo@carloelectrical.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Minneapolis, MN 55419 | MBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 4/17/2026 |
NAICS: | 423610 | Website: | http://www.carloelectrical.com |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Supplier - electrical |
| | | |
|
|
Name: | Carolina Construction Supplies, LLC | Phone: | (803)931-6660 |
Contact: | Victoria Volponi | Fax: | ( ) - |
Address 1: | 3973 Ashley Phosphate Rd. | Email: | vicki@ccs-dbe.com |
Address 2: | Suite 400 | ACDBE: | N |
City/State/Zip: | NORTH CHARLESTON, SC 29418 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 6/15/2026 |
NAICS: | 423510, 424610, 425120 | Website: | https://www.carolinaconstructionsupplies.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Supplier - dowel bars and assemblies, Supplier - Rebar materials, Supplier - concrete cure, Supplier - concrete expansion joint material, Supplier - Tie Bar Baskets and Loose Tie Bars, Supplier - Backer Rod, Supplier - Basket Stakes, Supplier - Dowel Caps, Supplier - Wire Mesh, Supplier - Epoxy and Grout Disc |
| | | |
|
|
Name: | Catalystlinks, Inc. | Phone: | (770)317-2855 |
Contact: | Sandra Stewart | Fax: | ( ) - |
Address 1: | 2330 Scenic Highway South | Email: | sks@catalystlinks.com |
Address 2: | Suite 475 | ACDBE: | N |
City/State/Zip: | Snellville, GA 30078 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 2/6/2026 |
NAICS: | 423610, 541618 | Website: | |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Consultant - Management Consulting Services, Supplier - eletrical equip.(wireless, wired, security) |
| | | |
|
|
Name: | CATCO Business Consulting, LLC dba Coffee Shack | Phone: | (850)491-1450 |
Contact: | Catherine Tune | Fax: | ( ) - |
Address 1: | 2715 Cobblestone Drive | Email: | catcobusinessconsulting@hotmail.com |
Address 2: | | ACDBE: | Y |
City/State/Zip: | Pigeon Forge, TN 37863 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 6/28/2026 |
NAICS: | 424990, 722310, 722515 | Website: | |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide, Statewide |
|
|
Work Desc: | Walkup Window Coffee Shop, Roast and sells coffee |
| | | |
|
|
Name: | Chandler & Campbelle Investment Group dba Chandler Campbelle & Daschle | Phone: | (404)643-9747 |
Contact: | Darrell Searcy | Fax: | (561)630-5885 |
Address 1: | 310 Vizcaya Dr. | Email: | certifications@ccdglobal.org |
Address 2: | | ACDBE: | Y |
City/State/Zip: | PALM BEACH GARDENS, FL 33418 | MBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 3/6/2026 |
NAICS: | 423490, 423610, 423690, 488119, 541512, 541513, 722511, 722513, 811192, 812930, 561110, 561210, 561320, 561720, 611430, 722310, 541611, 541613, 541618, 541690, 541820, 541890 | Website: | https://www.ccdglobal.org/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Consultant - Administrative Management, Janitorial Services, Facilities Support Services, Temporary Help Services, Food Service Contractor, Full Service Restaurants, Wholesaler - Professional Equipment & Supplies, Wholesaler - Electrical Equipment, wiring supplies, electronic parts, Transportation - Transit and ground passenger transport, Airport operations, Consultant - Scientific & technical services, Limited-Service Restaurants, Car Washes, Airport gift shop, Parking lots and garages, Advertising and public relations, Office administrative services, Marketing consulting, Computer Facilities Management Services, Computer System Design Services, Consultant - Management Consulting Services, Consultant - Management/Professional development Training |
| | | |
|
|
Name: | Cinga Technologies, LLC | Phone: | (505)506-1186 |
Contact: | Jeron Campbell | Fax: | ( ) - |
Address 1: | 2921 Carlisle Blvd. NE Suite #102 | Email: | jeron@cingatech.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | ALBUQUERQUE, NM 87110 | MBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 11/6/2026 |
NAICS: | 334111, 334112, 334118, 423420, 423430 | Website: | https://cingatech.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Manufacturer - Electronic Computers, Manufacturer - Computer Storage Devices, Manufacturer - Computer Terminal & Computer Peripheral Equipment, Wholesaler - Office Equipment, Wholesaler - Computers, Computer Peripheral Equipment, Software |
| | | |
|
|
Name: | Cole's Screen Printing | Phone: | (901)340-6807 |
Contact: | Brian Cole | Fax: | ( ) - |
Address 1: | 7125 Riverdale Rd. | Email: | brian@colesprinting.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | GERMANTOWN, TN 38125 | MBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 11/24/2025 |
NAICS: | 314999, 323111, 323113, 541430, 541850, 541890 | Website: | https://colesprinting.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Graphic Design, Commercial Gravure Printing, Commercial Screen Printing, Display Advertising - Indoor and Outdoor, Misc. Textile Product Mills, Advertising Related Services |
| | | |
|
|
Name: | Comcentia, LLC | Phone: | (414)871-1100 |
Contact: | Dele Ojelabi | Fax: | (414)877-3430 |
Address 1: | 1025 W. Glen Oaks Lane, Suite 102 | Email: | dojelabi@comcentia.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | Mequon, WI 53092 | MBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 10/20/2025 |
NAICS: | 518210, 541430, 541511, 541512 | Website: | https://comcentia.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Program Management, Web Application Development, Software Integration, Web Hosting, Web & Graphic Design, Custom Software Development |
| | | |
|
|
Name: | Connico, LLC | Phone: | (615)758-7474 |
Contact: | Srikanth Kumar | Fax: | ( ) - |
Address 1: | 2594 N Mount Juliet Road | Email: | dbe@connico.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | MOUNT JULIET, TN 37122 | MBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 6/2/2026 |
NAICS: | 236220, 237310, 541330, 541611, 541990 | Website: | https://connico.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Construction management, Consultant - Administrative Management, Professional, Scientific, and Technical Services, Commercial and Institutional Building Construction, Consultant - General Management Services |
| | | |
|
|
Name: | Construction Recruiters America Staffing, Inc. | Phone: | (954)533-1689 |
Contact: | Kamalla Barbour | Fax: | (888)457-3336 |
Address 1: | 4371 Northlake Blvd #110 | Email: | kam@crastaffing.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | PALM BEACH GARDENS, FL 33410 | WWBE: | Y |
|
|
Capability Statement: | N | Annual Declaration of Elgibility Date: | 8/22/2025 |
NAICS: | 561320 | Website: | https://www.crastaffing.com/ |
|
|
Hwy Class: | Non-Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Temporary Employment Agency |
| | | |
|
|
Name: | Contractor Services, Inc. | Phone: | (308)221-2372 |
Contact: | Rocky Torres | Fax: | (308)221-2572 |
Address 1: | 1320 East 8th St | Email: | rocky@csitraffic.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | NORTH PLATTE, NE 69101 | MBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 6/1/2026 |
NAICS: | 237310, 488490, 561990 | Website: | https://csitraffic.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide, Southern SD |
|
|
Work Desc: | Traffic Control, Striping - Temporary & Permanent, Pavement marking, Signing, Flagging/Pilot Car |
| | | |
|
|
Name: | Courtland LLC dba Courtland Construction Supplies | Phone: | (763)567-2172 |
Contact: | Julia Espey Hornback | Fax: | (612)435-4158 |
Address 1: | PO Box 217 | Email: | admin@courtlandllc.net |
Address 2: | | ACDBE: | N |
City/State/Zip: | Hamel, MN 55340 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 4/4/2026 |
NAICS: | 423320, 423330, 423510, 424690, 424950, 424990 | Website: | https://courtlandllc.net/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
Work Desc: | Supplier - dowel bars and assemblies, Supplier - paint, Supplier - concrete sealants, Supplier - concrete accessories, Supplier - erosion control materials, Supplier - roofing supplies, Supplier - Rebar materials, Supplier - concrete cure, Supplier - concrete expansion joint material |
| | | |
|
|
Name: | Crossroads Highway Products, LLC | Phone: | (317)960-4050 |
Contact: | Stephanie Duncan | Fax: | (317)831-2450 |
Address 1: | 210 Bolton Ave #A | Email: | sduncan@crossroadshighway.com |
Address 2: | | ACDBE: | N |
City/State/Zip: | MOORESVILLE, IN 46158 | WWBE: | Y |
|
|
Capability Statement: | Y | Annual Declaration of Elgibility Date: | 8/17/2026 |
NAICS: | 237310, 423320, 423390, 424690, 425120 | Website: | https://crossroadshighway.com/ |
|
|
Hwy Class: | Highway Construction | Work Area: | Statewide |
|
|
