PCN | Project Number | Contract | Letting Date | Original Amount | Project Description | |
000T | IM 0291(102)0 | 2850 | 12/25/2099 | 383213.000 | Chain Link Fence | |
001C | IM 0906(00)2843 | 2132 | 12/25/2099 | 0.000 | Pavement Restoration | |
001E | P 6042(00) | 4055 | 4/30/2024 | 0.000 | Str & Approach Grading- For Training Purposes Only (Not For Construction) | |
00AQ | 0043-041 | 1770 | 4/13/2005 | 148694.130 | SPOT ASPHALT CONCRETE RESURFACING (PATCHING) ON HWY 16A MP 31.1 TO 39.9 AND HWY 87 MP56.1 TO 57.8 | |
00L6 | P 0034(122)123 | 2441 | 12/25/2099 | 471401.000 | Bank Stabilization | |
00QM | PS 0018(130)62 | 4849 | 12/25/2099 | 156438.000 | Railroad Crossing Detour | |
00QR | BRO 8027(29) | 6222 | 9/30/2017 | 0.000 | Structure & Approach Grading (2-13'x6' RCBC) | |
00XM | P 0047(111)203 | 8756 | 3/16/2022 | 15779720.030 | Grading, Interim Surfacing, Replace Structure (7x4 CIP or Precast RCBC, 4-12x12 CIP RCBC, 3-10x7 CIP or Precast RCBC) | |
00Y5 | PH 000S(161) | 2274 | 8/4/2011 | 793150.000 | Contractor Test Letting | |
00YC | PH 000S(182) | 2577 | 12/25/2099 | 0.000 | Safety Project | |
00YE | PH 1400(17) | 7780 | 5/1/2019 | 0.000 | Grading, Curb & Gutter, Storm Sewer, Lighting, Traffic Signals, Asphalt Concrete Surfacing & PCC Surfacing | |
0181 | 037-151 | 2486 | 12/25/2099 | 0.000 | Structure And Approach Grading | |
018K | HR-IM Z618(01) | 3080 | 12/25/2099 | 2078052.000 | Weigh-In-Motion System and Weigh Scale Site Expansion | |
019K | BRF 0050(76)425 | 2795 | 12/25/2099 | 0.000 | Replace Structure - Let by State of Iowa | |
01C9 | IM 0291(105)59 | 2844 | 12/25/2099 | 343026.000 | Replace Interstate Fence | |
01DX | BRF 6140(08) | 8024 | 3/16/2022 | 1344500.200 | Structure (92' Prestressed Girder Bridge) & Approach Grading | |
01KE | NH 016B(01)64 | 2552 | 12/25/2099 | 0.000 | Asphalt Surface Treatment, Pavement Marking | |
01MD | IM 0901(151)0 | 3407 | 12/25/2099 | 499493.000 | 2010 Region Let Fencing Jobs | |
01PR | NH 0018(155)43 | 2788 | 12/25/2099 | 0.000 | Mill and AC Resufacing | |
01PU | P 6366(04) | 4249 | 12/25/2099 | 0.000 | Roadway Stability Repair | |
01QB | ES 0018(158)32 | 3156 | 12/25/2099 | 0.000 | Mill & AC Overlay & ADA Upgrades | |
01U0 | P 0041(10) | 2837 | 4/15/2009 | 823975.550 | Joint Resealing, Sealing Random Cracks, Guardrail Replacement, & PCC Pavement Repair | |
01UH | PH 000S(235) | 4262 | 12/25/2099 | 0.000 | Durable Pavement Marking | |
01V6 | NH-TA 0100(108)407 | 9054 | 5/3/2023 | 47933520.320 | Grading, Structure (172' Prestressed Girder, 12x10 CIP RCBC), MSE Retaining Wall, PCC Surfacing, Curb & Gutter, Storm Sewer, | |
01V7 | NH 0100(106)409 | 9663 | 2/12/2025 | 40996599.810 | Grading, Structure's (2-12x5 Precast RCBC, (2)12x10 CIP RCBC, 196.5' Steel Girder, 2-11x5 CIP RCBC, 9x5 Precast RCBC), PCC Su | |
01X9 | IM 0905(94)218 | 2857 | 12/25/2099 | 0.000 | Modify Rest Area & ADA Upgrade | |
01XC | IM 0901(156)0 | 2842 | 12/25/2099 | 43500.000 | Modify Rest Area | |
01Z6 | P 0247(06)172 | 2934 | 12/25/2099 | 793048.000 | Inslope Repair | |
020V | EM 0295(45)130 | 8566 | 11/17/2021 | 15305307.530 | Construct Interchange, Grading, Structure (260' Prestressed Girder), Lighting | |
0219 | P 0014( )421 | 6198 | 8/14/2018 | 380126.000 | Intersection Improvement (Dual Left Turn Lane) | |
021C | IM 0190( )00 | 4875 | 8/14/2018 | 1397016.000 | Remove & Replace PCC | |
021G | IM-FP-PP-B 0901(195)35 | 8776 | 5/11/2022 | 35035743.840 | Grading, PCC Surfacing, Replace Str (278' Steel Girder, 2-7x6 CIP, 20x10 CIP, LongSpan Arch Ext., 3-8x4 CIP, 9x8 Precast), T | |
026Z | NH-CR 0014(185)229 | 9383 | 12/11/2024 | 26410308.580 | Urban Grading, Curb & Gutter, Sidewalk, Signals, Storm Sewer, Lighting, Asphalt Concrete Surfacing, PCC Surfacing | |
029L | P 0045(45)82 | 4676 | 12/25/2099 | 0.000 | Scour Protection | |
02C7 | PH 000S(222) | 4352 | 12/25/2099 | 0.000 | Install Rumble Strips | |
02CF | PH 000S(230) | 4431 | 12/25/2099 | 0.000 | Rumble Strips and Rumble Stripes | |
02CN | P SRTS(08) | 2802 | 12/25/2099 | 159544.000 | Testing | |
02FG | P 3698(02) | 4699 | 5/21/2014 | 1088332.000 | Asphalt Concrete, Base Course, Storm Sewer, Curb & Gutter, Sidewalk, Signing | |
02GR | P 0014(170)113 | 3166 | 12/25/2099 | 0.000 | Chip Seals | |
02GV | NH-P 0011(64) | 3578 | 12/25/2099 | 0.000 | Joint and Spall Repair | |
02J1 | EM 8040(16) | 5042 | 12/25/2099 | 197181.000 | Shared Use Path | |
02JE | P-ER 7701(03) | 3235 | 12/25/2099 | 436134.000 | Ground Anchor Retaining Wall | |
02JK | NH 0034(00)35 | 4279 | 12/25/2099 | 144770.000 | Land Slide Repair | |
02PX | IM 0901( )10 | 4877 | 8/13/2018 | 1623738.000 | Grading and PCCP Surfacing | |
02PZ | IM 0901( )12 | 4878 | 8/13/2018 | 298001.000 | Partial Interchange Lighting | |
02W6 | P 0089(09)30 | 3905 | 12/25/2099 | 0.000 | Asphalt Surface Treatment (Chip Seal) | |
02WD | P 0041(14) | 3955 | 12/25/2099 | 0.000 | Asphalt Concrete Crack Sealing | |
0335 | P 6155(10) | 4170 | 12/25/2099 | 0.000 | Grind & Process in Place | |
034U | IM 0907(77)309 | 4350 | 10/2/2013 | 437566.000 | Box Culvert Extensions | |
035F | IM 0902(18)101 | 9482 | 9/4/2024 | 15096437.980 | Replace Structure ((2) 394.5' Prestressed Girder Bridges), Approach Grading, Asphalt Surfacing | |
03BD | NH-PH 0385(50)96 | 9238 | 10/18/2023 | 23492147.290 | Grading, Structures ((2) 8x10 Precast RCBC, 3-10x7 CIP RCBC, 2-10x10 CIP RCBC), Interim Surfacing & Pipe Work | |
03C2 | P SRTS(18) | 4648 | 12/25/2099 | 262652.000 | PCC Sidewalk & Pavement Marking | |
03C3 | P SRTS(19) | 4208 | 12/25/2099 | 130936.000 | Safe Routes to School | |
03C4 | P SRTS(20) | 4210 | 12/25/2099 | 195401.000 | Safe Routes to School | |
03C5 | P SRTS(21) | 4327 | 12/25/2099 | 69951.000 | Safe Routes to School | |
03C6 | P SRTS(22) | 4209 | 12/25/2099 | 329646.000 | Safe Routes to School | |
03J6 | P 1806(14)164 | 4072 | 12/25/2099 | 0.000 | Pipe Lining & Erosion Repair | |
03K0 | NH-P 0021(100) | 4286 | 12/25/2099 | 0.000 | Rout and Seal Cracks | |
03R6 | IM 0299(73)232 | 9457 | 5/1/2024 | 1496043.800 | Paint Superstructure | |
03RA | IM 0293(106)76 | 8730 | 12/15/2021 | 35568714.000 | Grading, Structures (242' Steel Girder Bridge Widening), MSE Retaining Walls, Curb & Gutter, Storm Sewer, PCC Pavement, Sidew | |
03RD | IM 2292(95)0 | 9046 | 8/16/2023 | 2496494.400 | Median Lighting & Innerduct Installation | |
03TH | NH 0018(184)39 | 8622 | 11/3/2021 | 22618378.600 | Urban Reconstruction, PCC Surfacing, Curb & Gutter, Sidewalk, Lighting, Signals | |
03TK | NH 0018(191)250 | 8617 | 9/1/2021 | 20993728.920 | Grading, PCC Surfacing, Curb & Gutter, Sidewalk, ADA, Storm Sewer, Lighting | |
03V2 | PH 8051(14) | 9571 | 3/19/2025 | 0.000 | Signing & Delineation | |
03V6 | PH 000S(308) | 4591 | 12/25/2099 | 0.000 | Curve Delineation | |
03V7 | PH 000S(309) | 4930 | 12/25/2099 | 0.000 | Curve Delineation | |
03VD | NH-PH 0385(50)96 | 9368 | 10/2/2024 | 49081403.600 | Grading, Interim Surfacing, Replace Str (2-13x13 CIP & 12x12 CIP RCBC) | |
03WA | EM 8014(33) | 4704 | 12/25/2099 | 237040.000 | Shared Use Path | |
03WN | NH-EM 0014(194)227 | 8232 | 9/16/2020 | 49990247.460 | Relace Structure (1686' Steel Girder), Grading, PCC Pavement, Storm Sewer, Sanitary Sewer, Lighting, Signals, Plaza Park & Re | |
03WY | P SRTS(26) | 6224 | 9/30/2017 | 0.000 | Safe Route To School .Traffic Signs, Flashing Beacons, Cross-walks, and Non-infrastructure Projects. PE | |
03X4 | P SRTS(32) | 5008 | 12/25/2099 | 137724.000 | Safe Routes to School | |
041J | P 0022(43) | 4769 | 12/25/2099 | 0.000 | Culvert Repair | |
047U | P 0473(10)91 | 4903 | 12/25/2099 | 0.000 | Asphalt Surface Treatment (Chip Seal) | |
048E | P 0025(78)182 | 4941 | 12/25/2099 | 0.000 | Rout & Seal | |
048Q | P 0020(134)372 | 4945 | 12/25/2099 | 0.000 | Rout & Seal | |
04C2 | P 0ENH(221) | 4698 | 12/25/2099 | 161375.000 | Shared Use Path | |
04DP | IM-B 0908(92)357 | 9124 | 1/17/2024 | 6780595.250 | Deck Replacement, Approach Slab Replacement, Rehab Abutments, Zone Painting | |
04EM | P 0044(211)200 | 9100 | 5/3/2023 | 6024879.000 | Mill, Asphalt Concrete Resurfacing, Pipe Work | |
04EW | P-PH-PT 0025(81)158 | 9436 | 2/19/2025 | 10737861.820 | Grading & Interim Surfacing | |
04F6 | P 0042(77)301 | 9435 | 4/4/2024 | 10389694.550 | Cold Milling, Asphalt Concrete Resurfacing, Pipe Work | |
04FC | NH-CR-EM 0018(195)103 | 9547 | 12/4/2024 | 19308612.990 | Urban Grading, Curb & Gutter, Storm Sewer, Lighting, PCC Surfacing, ADA, Signal | |
04FL | NH-PS 0012(187)106 | 8339 | 12/1/2021 | 13899350.160 | Replace Structures (237' Prestressed Girder, 198' Prestressed Girder, Precast or CIP RCBC's & MSE Wire Wall) & Approach Gradi | |
04FT | P-B 0244(11)27 | 8797 | 10/21/2022 | 5374570.000 | Replace Structure (98' Steel Girder) & Approach Grading, Turn Lanes, Spot Grading | |
04FW | NH 0014(230)145 | 8862 | 9/6/2023 | 16707398.870 | Replace Structure (4-12x12 CIP, 2-12x12 CIP or Precast, 207' Prestressed Girder) & Approach Grading | |
04G5 | NH-B 0081(103)6 | 9193 | 10/4/2023 | 16655788.000 | Grading, Replace Structures (2-109' Prestressed Girder Bridges, 9x8 Precast RCBC) & Interim Surfacing | |
04GG | PH 0030(00) | 4538 | 12/25/2099 | 0.000 | Intersection Signing & Rumble Strips | |
04GK | PH 0020(137) | 4562 | 12/25/2099 | 613825.000 | Corridor Signing | |
04GL | PH 0030(16) | 4551 | 12/25/2099 | 0.000 | Corridor Signing | |
04HL | P-PH 0015(76)128 | 9338 | 2/27/2024 | 11544336.960 | Grading, Structure (9x9 CIP or Precast RCBC) & Interim Surfacing | |
04HM | P-PH 0028(36)355 | 9508 | 2/12/2025 | 10390426.170 | Grading, Interim Surfacing, Replace Structure's (2-9x8 CIP or Precast RCBC, 2-10x9 CIP RCBC), Approach Slab | |
04HP | PH 8016(10) | 9099 | 5/3/2023 | 1687264.700 | Signing & Delineation - Gravel Roads ONLY | |
04HQ | PH 8004(02) | 8064 | 10/16/2024 | 683627.200 | Signing & Delineation | |
04JF | P-PH 0046(61)366 | 9130 | 10/18/2023 | 24893720.550 | Grading, Interim Surfacing, Replace Str (8'x8' CIP or Precast, 3-13'x13' CIP or Precast, 2-12'x12' CIP or Precast, 3-12'x12' | |
04JH | PH 8048(04) | 9655 | 3/5/2025 | 487812.200 | Signing & Delineation | |
04K0 | PH 0044(184)330 | 8332 | 10/7/2020 | 14815979.580 | Shoulder Widening, Asphalt Concrete Surfacing of Shoulders, Pipe Work, Extend RCBC & Upgrade Bridge Approach Rail | |
04K9 | PH 8034(31) | 9062 | 4/19/2023 | 1729632.100 | Signing & Delineation | |
04KD | PH 8062(07) | 9105 | 7/19/2023 | 1488162.200 | Signing & Delineation | |
04KR | P-PH 0034(170)350 | 8860 | 9/21/2022 | 8843105.000 | Shoulder Widening, Replace Stucture (4-12x6 CIP or Precast and 4-12x6 CIP), Asphalt Concrete Surfacing of Shoulders, Pipe Wor | |
04KU | P-PH 0025(76)132 | 9109 | 2/21/2024 | 6968265.550 | Grading & Interim Surfacing | |
04L0 | NH-P-PH 0079(87)129 | 9472 | 12/4/2024 | 6662885.470 | Grading, Asphalt Concrete Surfacing & Resurfacing | |
04L7 | PH 8041(19) | 9310 | 12/13/2023 | 1018476.200 | Signing & Delineation | |
04L9 | PH 8053(23) | 9087 | 6/7/2023 | 1518151.900 | Signing & Delineation | |
04LC | PH 8029(24) | 8753 | 10/5/2022 | 1101762.800 | Signing & Delineation | |
04M4 | P 000S(00)230 | 8634 | 5/19/2021 | 0.000 | County Pavement Marking | |
04NV | P SRTS(37) | 5019 | 12/25/2099 | 75568.000 | Safe Routes to School Project - Dell Rapids | |
04QT | PS 0018(189)374 | 4832 | 12/25/2099 | 0.000 | Railroad Approach Improvement | |
04R8 | P 0032(23)414 | 4923 | 12/25/2099 | 0.000 | Rout and Seal | |
04TF | PH 1400(15) | 4679 | 12/25/2099 | 0.000 | Traffic Adaptive Signal System | |
04U8 | P TAPU(07) | 5048 | 12/25/2099 | 246091.000 | Shared Use Path | |
04V9 | NH 0018(203)333 | 8366 | 11/17/2021 | 5297447.550 | Replace Structure (225' Prestressed Girder Bridge), Approach Grading; Spot Grading, Pipe Work, Interim Surfacing; Intersectio | |
04VC | P 0011(94)86 | 9094 | 9/20/2023 | 329656.880 | Epoxy Chip Seal, Column Repair | |
04VD | P-B 0013(38)108 | 9305 | 12/13/2023 | 924515.100 | LSDC Overlay, Joints, Modify Girder, Bearing Repair, Zone Painting | |
04X0 | P 0044(212)172 | 9316 | 11/15/2023 | 21444089.860 | Full Depth Reclamation, Asphalt Concrete Surfacing, Gravel Surfacing, Modify Intersection, Pipe Work (Pipe Replacements and 3 | |
04X4 | P-PH-EM 0046(60)347 | 8766 | 2/16/2022 | 19329354.590 | Grading, Interim Surfacing, Replace Structure RCBC(2-10x10 CIP, 9x8 CIP, (2) 3-12x12 Precast or CIP, 8x8 CIP & 9x5 Precast or | |
04XC | P-PH-B 0025(85)115 | 8833 | 11/16/2022 | 18297489.130 | | |
04XG | NH-B 0212(184)143 | 8695 | 9/7/2022 | 8391242.650 | Replace Structure (119' Prestressed Girder), Approach Grading, & Asphalt Resurfacing | |
04XK | IM 2292(98)9 | 8962 | 12/7/2022 | 34295545.450 | | |
04XU | NH 0034(176)123 | 8947 | 8/17/2022 | 1995279.650 | Bank Stabilization, Erosion Control & RipRap | |
04XW | P 1806(16)138 | 8857 | 9/7/2022 | 9135064.500 | Spot Grading, Cold Milling, Asphalt Concrete Resurfacing, Pipe Work; Approach Guardrail, Erosion Repair | |
052A | PH 0013(31)127 | 4844 | 12/25/2099 | 54953.000 | Aberdeen Guardrail Contract 1 | |
052E | PH 0013(32) | 4845 | 12/25/2099 | 338714.000 | Aberdeen Guardrail 2 | |
056A | NH-P 0043(17) | 6296 | 4/5/2017 | 0.000 | Asphalt Concrete Crack Sealing | |
05DV | NH 0281(115)194 | 9171 | 9/6/2023 | 2314312.300 | Repair Embankment Settlement, Approach Pavement, Approach Slabs, Zone Painting | |
05DW | P 0020(169)326 | 8816 | 3/1/2023 | 623104.000 | Repair Embankment Settlement, Approach Pavement, Approach Slabs | |
05E9 | NH 0014(234)167 | 9342 | 12/6/2023 | 10933952.940 | Cold Milling, Asphalt Concrete Resurfacing, Shoulder Full Depth Reclamation, Pipe Work, Bridge Rail Upgrade
| |
05EF | IM 0905(109)226 | 8561 | 9/15/2021 | 21484456.190 | Cold Milling, Asphalt Concrete Resurfacing, Pipe Work, Polymer Chip Seal, LSDC Overlay, Approach Slabs | |
05EN | NH 0212(182)187 | 8760 | 12/15/2021 | 11563478.430 | Cold Milling, Asphalt Concrete Resurfacing, Pipe Work & Landslide Repair | |
05ET | P-PH 0052(08)332 | 9040 | 2/15/2023 | 15017076.930 | Shoulder Widening, Asphalt Concrete Surfacing, Bridge Maintenance & Permanent Vehicle Classification System | |
05EX | EM-PH-PP 0013(49)121 | 9467 | 3/5/2025 | 7943270.900 | Shoulder Widening, Cold Milling, Asphalt Concrete Resurfacing, Replace Str (4-12x12 CIP RCBC), Pipe Work
| |
05F4 | P-PH-B-PT 0010(124)296 | 9391 | 4/4/2024 | 22856880.080 | Shoulder Widening, Replace Str RCBC (2-10x4 CIP Box or 2-11x4 Precast Box; 4-12x12 CIP Box; 2-11x4 CIP Box; 10-5 CIP or 11x5 | |
05F9 | IM-PH 0293(107)99 | 8995 | 11/16/2022 | 5560000.000 | High Friction Surface Treatment, Polymer Chip Seal, Deck Repair, Curb Repair, Approach Slabs, Replace Joint | |
05G7 | PH 0010(122) | 9481 | 6/26/2024 | 199667.000 | Durable Pavement Markings | |
05GJ | PH 0020(183) | 9196 | 5/1/2024 | 1395000.000 | Corridor Signing | |
05GY | P-B 0127(07)231 | 8831 | 10/5/2022 | 1422827.750 | Replace Stuctures (3-9' x 6' CIP or Precast RCBC, 2-10' x 6' CIP or Precast RCBC) & Approach Grading | |
05HN | IM-B-CR 2292(101)3 | 9686 | 2/19/2025 | 48026131.120 | Grading, PCC Surfacing, Structures (10x4 RCBC extension, 163' Temporary Bridge, (2) 400' Steel Girder, (2) 12x8 CIP RCBC), Re | |
05HQ | IM-EM 0908(97)362 | 8654 | 12/1/2021 | 37555832.500 | Remove & Replace PCC Pavement, Pipe Work, Structure (254' Steel Girder Bridge, 320' Steel Girder Bridge, 2-6'x5' RCBC Extensi | |
05HT | NH 0012(219)294 | 8858 | 9/7/2022 | 20545094.520 | Grading, PCC Surfacing, Lighting & Structure (12x12 CIP RCBC) | |
05HV | EM 0073(73)62 | 9114 | 10/16/2024 | 25536517.810 | Grading, Interim Surfacing, Replace Str RCBC (2-11'x9' CIP or Precast RCBC) | |
05HW | EM 0012(206)112 | 9039 | 12/13/2023 | 23617916.000 | Grading, Interim Surfacing, Replace Strs (120' Prestressed Girder, 9'x6' CIP or Precast, 6'x6' CIP or Precast, 8'x8' CIP or P | |
05JE | P 1358(05) | 7575 | 1/23/2019 | 23990635.290 | Grading, Storm Sewer, Curb & Gutter, PCC & Asphalt Concrete Surfacing, Signals, Lighting, Permanent Signing, Sidewalk, Retai | |
05JN | NH-CR 0046(69)288 | 9661 | 3/26/2025 | 0.000 | Grading, PCC Surfacing, Storm Sewer, Curb & Gutter, Sidewalk, Lighting, Signals | |
05LY | BRO 8058(00) | 7776 | 3/6/2019 | 540560.950 | Structure (65'-0" Prestressed Double Tee) & Approach Grading | |
05Q6 | P 0015(94)128 | 9569 | 10/16/2024 | 6244318.740 | Asphalt Concrete Surfacing | |
05QC | P 0324(06)357 | 9234 | 10/4/2023 | 2107499.150 | Low Slump Dense Concrete Overlay, Approach Slabs, Joints, Bridge Rail, End Blocks | |
05QE | P 0063(53)144 | 9276 | 10/18/2023 | 2403000.000 | Zone Painting, Replace Joints, Collect Drainage Under Open Joints, Polymer Chip Seal | |
05T2 | IM-EM 0908(97)362 | 9142 | 11/15/2023 | 37296052.100 | Remove & Replace PCC Surfacing, Replace Str (208' Prestressed Girder Bridge, 3-12x12 CIP RCBC), Grading, Pipe Work | |
05T3 | IM-EM 0908(97)362 | 8861 | 10/5/2022 | 35664101.480 | Remove & Replace PCC Surfacing, Replace Str (208' Prestressed Girder Bridge, 3-12x12 CIP RCBC), Grading, Pipe Work | |
05T4 | IM 0906(73)272 | 9332 | 12/13/2023 | 20965228.100 | Asphalt Concrete Milling & Asphalt Concrete Resurfacing | |
05TJ | IM-B 0291(134)44 | 9308 | 1/17/2024 | 6629863.080 | Structure (244' Prestressed Girder Bridge) & Approach Grading | |
05TY | NH 0012(230)171 | 9587 | 11/20/2024 | 24137322.000 | Full Depth Reclamation, Asphalt Concrete Surfacing, Pipe Work | |
05U5 | EM 0012(206)112 | 9438 | 10/2/2024 | 8531809.240 | Cold Milling, Asphalt Concrete Resurfacing & Asphalt Concrete Surfacing | |
05U7 | P-PH-EM 0046(60)347 | 9203 | 9/20/2023 | 9088717.090 | Asphalt Concrete Surfacing | |
05UN | P 0047(113)42 | 9657 | 1/22/2025 | 8730874.100 | Cold Milling, Asphalt Concrete Resurfacing, Pipe Work | |
05UR | P 0038(46)332 | 9409 | 4/4/2024 | 6416810.610 | Cold Milling, Asphalt Concrete Resurfacing, Structure (8x8 CIP RCBC), Pipe Work | |
05UY | NH-TA 0037(157)75 | 9311 | 11/8/2023 | 28686097.390 | Urban Grading, Curb & Gutter, ADA, Signals, Storm Sewer, Lighting, PCC Surfacing, Structure (115' Prestressed Girder Bridge, | |
05V1 | NH 0012(221)278 | 9406 | 4/17/2024 | 10418223.640 | Replace Structure (189' Prestressed Girder, 262' Steel Girder), Approach Grading | |
05VL | PH 0010(143) | 9649 | 10/2/2024 | 1620597.650 | Durable Pavement Marking | |
05VM | PH 0020(184) | 9576 | 7/17/2024 | 1015162.550 | Durable Pavement Marking | |
05VP | PH 0030(37) | 9465 | 4/17/2024 | 80097.200 | Durable Pavement Marking | |
05W2 | PH 0020(188) | 7403 | 12/13/2017 | 490031.400 | Rumble Stripes and Pavement Markings | |
05W7 | IM 0901(194)28 | 8865 | 8/10/2023 | 0.000 | Variable Speed Limit & ITS Device | |
05WM | PH 8028(19) | 9309 | 4/4/2024 | 1409103.900 | Signing & Delineation | |
05WT | PH 8045(02) | 9705 | 4/2/2025 | 0.000 | Signing & Delineation | |
05X3 | PH 0040(314) | 6292 | 1/18/2017 | 330229.650 | Centerline Rumble Stripes | |
05XC | P 0047(118)203 | 9147 | 9/20/2023 | 6545956.890 | Asphalt Concrete Surfacing | |
05YR | IM 0041(159) | 6407 | 4/19/2017 | 0.000 | Asphalt Concrete Crack Sealing | |
0609 | NH-CR 0034(193)402 | 9632 | 11/20/2024 | 10318789.150 | Grading, PCC Surfacing, Curb & Gutter, Sidewalk, Lighting | |
064X | P 0025(88)115 | 9183 | 10/4/2023 | 8994930.680 | Asphalt Concrete Surfacing | |
065E | IM 0293(113)78 | 9554 | 9/4/2024 | 7419860.480 | LSDC Overlay, Approach Slabs, Approach Pavement, Approach Guardrail, Steel Piling Repair | |
065K | IM-B-TA 1902(67)0 | 9076 | 9/20/2023 | 10579709.970 | Replace Str (172' Steel Girder), Approach Grading, PCC Surfacing, Concrete Barrier, Approach Slabs, Guardrail, Lighting & 200 | |
065L | IM 0291(131)0 | 9247 | 8/16/2023 | 4524999.200 | Polymer Chip Seal, Replace Abutments, Berm Repair, Replace Joints, Approach Slabs, Approach Pavement, Approach Guardrail, End | |
0687 | NH 0018(214)286 | 8709 | 11/3/2021 | 7185028.920 | Cold Milling, Asphalt Concrete Resurfacing, Pipe Work | |
068D | NH 0012(226)190 | 8557 | 12/15/2021 | 12183805.720 | Cold Milling Asphalt Concrete, Asphalt Concrete Resurfacing & Pipe work | |
068J | NH 0212(191)134 | 9315 | 11/1/2023 | 16281392.320 | Cold Milling, Asphalt Concrete Resurfacing, Modify Intersection, Lighting | |
0694 | NH-PH 0385(50)96 | 9468 | 10/16/2024 | 3996319.000 | Asphalt Concrete Surfacing | |
069Q | P 0047(117)67 | 9653 | 1/22/2025 | 9262523.630 | Cold Milling, Asphalt Concrete Resurfacing, Approach Guardrail, Pipe Work, Landslide Repair, Rumble Strips | |
069V | P 0053(09)10 | 8842 | 5/4/2022 | 4988094.370 | Cold Milling, Asphalt Concrete Resurfacing, Erosion Repair, Pipework, Guardrail Replacement, & Contractor Furnished and Place | |
06A2 | NH-CR 0037(158)126 | 9380 | 3/20/2024 | 14210000.000 | Urban Grading, PCC Surfacing, Storm Sewer, Curb & Gutter, Sidewalk, Lighting, Signals, Crossing Surface | |
06C7 | NH-PH 0012(229)264 | 8660 | 10/20/2021 | 13177735.500 | Modify Intersections, Passing Lanes, Lighting, Approach Slab, Approach Pavement, Guardrail | |
06CF | IM 2292(103)2 | 9064 | 2/15/2023 | 2603333.330 | Ramp Improvement, LSDC Overlay, Approach Slabs, Approach Pavement, Replace Steel Pedestrian Rail | |
06CM | NH 0212(189)155 | 9660 | 1/22/2025 | 15438011.690 | Cold Milling, Asphalt Concrete Resurfacing, Modify Intersection, Pipe Work, Rumble Stripes & High Grade Polymer Pavement Mark | |
06CV | P 0025(86)55 | 8795 | 3/2/2022 | 1643900.950 | Cold Milling, Asphalt Concrete Resurfacing, Pipe Work | |
06CW | P 0021(174)127 | 9202 | 3/20/2024 | 2876960.450 | Full Depth Reclamation, Asphalt Concrete Surfacing, Pipe Work | |
06DL | IM 0291(132)27 | 9051 | 2/15/2023 | 18238025.800 | Asphalt Concrete Resurfacing, PCC Pavement Repair, Box Culvert Extension (2-10x6 RCBC), Pipe Work | |
06EC | NH-P 0010(172) | 8607 | 6/2/2021 | 734959.180 | Culvert Cleaning & Cured In Place Culvert Lining | |
06EG | NH-P 0011(224) | 9555 | 9/18/2024 | 1205644.850 | Culvert Cleaning, CIPP Lining & Pipe Repair | |
06EQ | IM-NH-P 0022(71) | 9254 | 7/17/2024 | 258445.700 | Pipe Work, Culvert & Ditch Cleanout | |
06FD | IM-P 0033(32) | 9484 | 9/4/2024 | 336247.200 | Pipe Work | |
06FR | P 0011(141) | 9085 | 3/1/2023 | 1871643.000 | Approach Slab Repair, Polymer Chip Seal & Berm Repair | |
06FT | IM-NH-P 0012(276) | 9098 | 4/19/2023 | 9531298.730 | Approach Slab Repair, Replace Joint, Polymer Chip Seal, PCC Pavement Grinding, Joint & Spall Repair | |
06FU | IM-P 0020(182) | 9452 | 6/5/2024 | 6309758.150 | Shoulder Strengthening, PCC Approach Pavement, Approach Slabs, Approach Guardrail & EndBlocks, Polymer Chip Seal, Scour Prote | |
06FV | IM 0020(186) | 9182 | 9/20/2023 | 4204503.000 | Shoulder Strengthening, Berm Repair, Bridge Deck Polymer Chip Seal, Approach Slabs & Approach Pavement | |
06FX | NH 0300(31) | 9004 | 4/5/2023 | 1123522.920 | Approach Slab Repair & Polymer Chip Seal | |
06G1 | P 0079(88)133 | 9580 | 12/4/2024 | 1442898.630 | ADA & Sidewalk | |
06G8 | IM 0909(92)387 | 9561 | 3/12/2025 | 12614040.210 | Interchange Reconstruction, Structure (258' Steel Girder Bridge), PCC Surfacing, Sidewalk | |
06J6 | NH 0081(110)61 | 8804 | 4/6/2022 | 3276735.130 | Cold Milling Asphalt Concrete, Asphalt Concrete Resurfacing, Pipe Work | |
06JF | PH 0020(201) | 9020 | 3/1/2023 | 5486277.000 | Grading, Culvert Extensions, Asphalt Concrete Surfacing | |
06K4 | PH 0020(199) | 9035 | 11/16/2022 | 3684259.810 | Modify Intersection, Grading, Culvert Extensions & Asphalt Concrete Surfacing | |
06K5 | PH 0010(152) | 9077 | 3/22/2023 | 6734394.380 | Grading, Culvert Extensions, PCC Surfacing, Asphalt Concrete Surfacing | |
06K6 | PH 0385(58)61 | 8845 | 11/2/2022 | 0.000 | Modify Intersection | |
06K7 | NH 0014(237)245 | 8854 | 11/16/2022 | 8671380.740 | Modify Intersection, PCC Surfacing | |
06L0 | P 0065(19)164 | 8722 | 5/4/2022 | 1797814.280 | Pipe Work, Erosion Control | |
06N7 | P TAPU(22) | 8233 | 2/1/2023 | 392315.700 | Shared Use Path | |
