Beneficial Use | Status | Impairment Parameter(s) | Year of Assessment |
---|
Domestic Water Supply Waters | Not Supported | CHLOROPHYLL-A | 2022 |
Immersion Recreation Waters | Not Supported | CHLOROPHYLL-A | 2022 |
Limited Contact Recreation Waters | Not Supported | CHLOROPHYLL-A | 2022 |
Warmwater Permanent Fish Life Propagation Waters | Not Supported | CHLOROPHYLL-A | 2022 |
Fish and Wildlife Propagation, Recreation, and Stock Watering Waters | Full Support | 2022 | |
Fish and Wildlife Propagation, Recreation, and Stock Watering Waters | Full Support | 2020 | |
Irrigation Waters | Full Support | 2020 | |
Domestic Water Supply Waters | Not Supported | CHLOROPHYLL-A | 2020 |
Immersion Recreation Waters | Not Supported | CHLOROPHYLL-A | 2020 |
Limited Contact Recreation Waters | Not Supported | CHLOROPHYLL-A | 2020 |
Warmwater Permanent Fish Life Propagation Waters | Not Supported |
CHLOROPHYLL-A
TEMPERATURE |
2020 |
Fish and Wildlife Propagation, Recreation, and Stock Watering Waters | Full Support | 2018 | |
Irrigation Waters | Full Support | 2018 | |
Immersion Recreation Waters | Not Supported | CHLOROPHYLL-A | 2018 |
Warmwater Permanent Fish Life Propagation Waters | Not Supported |
CHLOROPHYLL-A
TEMPERATURE |
2018 |
Limited Contact Recreation Waters | Not Supported | CHLOROPHYLL-A | 2018 |
Domestic Water Supply Waters | Not Supported | CHLOROPHYLL-A | 2018 |