Letting Date | Project Number | PC# | Project Location | Description | Available Documents |
8/19/2024 | 0009-168 | i7kx | Codington, Grant, Hamlin & Roberts Counties | **PROJECT WITHDRAWN FROM LETTING***
Bridge Deck Grinding on 8 structures over I-29 in NE South Dakota. This is a 3rd time letting this project. | Abstract Proposal Plans Addendum 1
|
7/31/2024 | 0009-168 | i7kx | Codington, Grant, Hamlin & Roberts Counties | Bridge Deck Grinding on 8 structures over I-29 in NE South Dakota. This is a re-letting for this project. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
6/18/2024 | 0009-168 | i7kx | Codington, Grant, Hamlin & Roberts Counties | Bridge Deck Grinding on 8 structures over I-29 in NE South Dakota. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
5/30/2024 | 000i-171 | i7KC | Aberdeen Region-wide | FY2025 Annual Aberdeen Region Guardrail Repair Contract. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
5/23/2024 | 000N-171 | i6yj | Watertown | Modify Traffic Signal at US81 & 14th Ave in Watertown. (Replace 3 section heads w/4 section heads.) | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
4/9/2024 | IM 0297(00)175 & IM 0297(00)177 | 09QE & 09QF | Codington County | Bridge Girder Repair on 2 I-29 structures near Watertown. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
4/5/2024 | 000i-171, 000n-171, 000p-171 | i7G1, i7G2, i7G3 | Brookings County | Brookings County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
4/5/2024 | 000i-171, 000i-172 | i7e9, i7ea | Deuel, Moody & Roberts Counties | Vegetation Management of Pollinator Plots along I-29. | Abstract Plans Apparent Low Bidders
|
4/5/2024 | 000P-191, 000N-191 | i7eu, i7ev | Beadle County | Beadle County Weed Spraying. Re-advertisement of this project. | Abstract Plans Apparent Low Bidders
|
4/5/2024 | 000i-172, 000n-172, 000p-172 | i7GH, i7GJ, i7GK | Roberts County | Roberts County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
3/20/2024 | 000n-152, 000p-152 | i7GT, i7GU | Edmunds County | Edmunds County Weed Spraying. | Abstract Plans
|
3/20/2024 | 000n-152, 000p-152 | i7GV, i7GW | Faulk County | Faulk County Weed Spraying. | Abstract Plans
|
3/20/2024 | 000n-151 | i7GX | Marshall County | Marshall County Weed Spraying. | Abstract Plans
|
3/20/2024 | 000n-152, 000n-371 | i7GY | McPherson County | McPherson County Weed Spraying. | Abstract Plans
|
3/20/2024 | 000n-151, 000n-152, 000p-151, 000p-152 | i7GL, i7GM, i7GN, i7GP | Brown County | Brown County Weed Spraying. | Abstract Plans
|
3/20/2024 | 000n-151, 000p-151 | i7GQ, i7GR | Day County | Day County Weed Spraying. | Abstract Plans
|
3/15/2024 | 000P-169, 000N-169 | i7ej, i7ek | Region-wide | Waterborne Pavement Marking Paint on various routes within the Aberdeen Region. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
3/8/2024 | 000P-191, 000N-191 | i7eu, i7ev | Beadle County | **NO BIDS RECIEVED**
Weed Spraying in Beadle County | Abstract Plans
|
3/8/2024 | 000P-192, 000N-192 | i7ew, i7ex | Buffalo, Hand, Hughes, Hyde Counties | Weed Spraying in Buffalo, Hand, Hughes, and Hyde Counties | Abstract Plans Apparent Low Bidders
|
3/8/2024 | 000P-191, 000N-191 | i7ey, i7e0 | Clark County | Weed Spraying in Clark County | Abstract Plans Apparent Low Bidders
|
3/8/2024 | 000P-191, 000N-191 | i7f1, i7f2 | Kingsbury County | Weed Spraying in Kingsbury County | Abstract Plans Apparent Low Bidders
|
3/8/2024 | 000P-192, 000N-192, 000P-151, 000N-151 | i7f3, i7f4. i7f5, i7f6 | Spink County | Weed Spraying in Spink County | Abstract Plans Apparent Low Bidders
|
2/22/2024 | 0009-168 | i7e6 | Aberdeen Area (Brown, Day, Edmunds, Faulk, Marshall, McPherson & Spink Counties) | Aberdeen Area Bridge Deck Sweeping. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
2/22/2024 | 0009-168 | i7e7 | Huron Area (Beadle, Buffalo, Clark, Kingsbury, Hand, Hyde, & Spink Counties) | Huron Area Bridge Deck Sweeping. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
2/22/2024 | 0009-168 | i7e8 | Watertown Area (Brookings, Codington, Deuel, Grant, Hamlin, Moody & Roberts Counties) | Watertown Area Bridge Deck Sweeping. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
12/19/2023 | IM 0297(00)177 | 09NT | Codington County | Bridge Girder Repair. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
12/8/2023 | 020-171, 081-171, 212-171, 212 W-171 | i7c2, i7c3, i7c4, | Codington County | PCC Pavement Repair in and around Watertown. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
11/3/2023 | 037-151 & 012-152 | i7CL & i7CM | Brown & Edmunds Counties | Culvert Cleaning and Lining | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
9/22/2023 | 000P-169, 000N-169 | i7C6, i7C7 | Watertown Area (Brookings, Clark, Codington, Deuel, Grant, Hamlin & Roberts Counties) | Waterborne Pavement Markings on State and US Highways. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
7/21/2023 | 0009-192 | i6N3 | Miller, SD | Surface Preparation, Resurfacing and Valley Gutter in SDDOT Miller Maintenance Yard. Resurface City street adjacent to the SDDOT Miller Maintenance Yard. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
6/21/2023 | 000i-171, 000n-171, 000p-171, 000i-172, 000N-172, 000P-172 | i79N, i79P, i79Q, i79R, i79T, i79U | Watertown Area (Brookings, Codington, Deuel, Grant, Moody & Roberts Counties) | Pickup and Dispose of Roadkill Deer in Brookings, Codington, Deuel, Grant, Moody & Roberts Counties. | Abstract Plans Apparent Low Bidders
|
6/21/2023 | 0009-169 | i79m | Huron Area (Beadle, Buffalo, Clark, Kingsbury, Hand, Hughes, Hyde, Miner, Sanborn & Spink Counties) | Pickup and Dispose of Roadkill Deer in Beadle, Buffalo, Clark, Kingsbury, Hand, Hughes, Hyde, Miner, Sanborn & Spink Counties. | Abstract Plans Apparent Low Bidders
|
6/21/2023 | 000p-151, 000n-151, 000p-152, 000n-152, 0009-151 | i79H, i79J, i79G, i79K, i79L | Aberdeen Area (Brown, Day, Edmunds, Faulk, Marshall, McPherson & Spink Counties) | Pick up and dispose of roadkill deer in Brown, Day, Edmunds, Faulk, Marshall, McPherson, & Spink Counties. | Abstract Plans Apparent Low Bidders
|
6/1/2023 | 000i-171 | i77x | Aberdeen Region | FY24 Aberdeen Region-wide Guardrail Repair Contract. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
5/26/2023 | 025-172 | i77u | Roberts County | Replace 2 culverts on SD25 east of Veblen. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
5/25/2023 | 212-152 | i78r | Faulk County | Asphalt Concrete Crack Sealing on US212 from the Potter County Line to Faulkton. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
5/24/2023 | 015-172 | i78a | Milbank | Sidewalk Repair on SD15 in Milbank. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
4/12/2023 | 000P-191, 000N-191 | i76m, i76n | Beadle County | Weed Spraying in Beadle County. | Abstract Plans Apparent Low Bidders
|
4/12/2023 | 000P-192, 000N-192 | i76p, i76q | Buffalo, Hand, Hughes & Hyde Counties | Weed Spraying in Buffalo, Hand, Hughes & Hyde Counties. | Abstract Plans Apparent Low Bidders
|
4/12/2023 | 000P-191, 000N-191 | i76r, i76t | Clark County | Weed Spraying in Clark County. | Abstract Plans Apparent Low Bidders
|
4/12/2023 | 000P-191, 000N-191 | i76u, i76v | Kingsbury County | Weed Spraying in Kingsbury County. | Abstract Plans Apparent Low Bidders
|
4/12/2023 | 000P-192, 000N-192, 000P-151, 000P-151 | i76w, i76x, i76y, i77a | Spink County | Weed Spraying in Spink County. | Abstract Plans Apparent Low Bidders
|
4/12/2023 | 000i-172, 000n-172, 000p-172 | i72n, i72p, i72q | Roberts County | Weed Spraying in Roberts County. This is a readvertisement of this contract as no bids were received for the 3-27-23 bid opening. | Abstract Plans Apparent Low Bidders
|
3/27/2023 | 000i-171, 000n-171, 000p-171 | i71v, i71w, i71x | Brookings County | Weed Spraying in Brookings County. | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/27/2023 | 000i-172, 000n-172, 000p-172 | i72n, i72p, i72q | Roberts County | **NO BIDS RECIEVED** Weed Spraying in Roberts County. | Abstract Plans Addendum 1
|
3/24/2023 | 012-151 | i70u | Brown County | PCC Pavement Restoration on US12 east of Aberdeen. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
3/2/2023 | 0009-168 | i70n | Aberdeen Area | Bridge Cleaning and Sweeping in Brown, Day, Edmunds, Faulk, Marshall, McPherson, & Spink Counties. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
3/2/2023 | 0009-168 | i70p | Huron Area | Bridge Cleaning and Sweeping in Beadle, Buffalo, Clark, Hand, Hyde, Kingsbury & Spink Counties. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
3/2/2023 | 0009-168 | i70q | Watertown Area | Bridge Cleaning and Sweeping in Brookings, Codington, Deuel, Grant, Hamlin, Moody, & Roberts Counties. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
3/1/2023 | 000i-171, 000i-172 | i71L, i17M | Deuel, Moody & Roberts Counties | Pollinator Habitat Vegetation Control. | Abstract Plans Apparent Low Bidders
|
2/28/2023 | 000n-151, 000n-152, 000p-151, 000p-152 | i72r, i72t, i72u, i72v | Brown County | Weed Spraying in Brown County. | Abstract Plans Apparent Low Bidders
|
2/28/2023 | 000n-151, 000p-151 | i72w, i72x | Day County | Weed Spraying in Day County. | Abstract Plans Apparent Low Bidders
|
2/28/2023 | 000n-151 | i73e | Marshall County | Weed Spraying in Marshall County. | Abstract Plans Apparent Low Bidders
|
2/28/2023 | 000n-152, 000n-371 | i73f, i73g | McPherson County | Weed Spraying in McPherson County. | Abstract Plans Apparent Low Bidders
|
2/28/2023 | 000n-152, 000p-152 | i72y, i73a | Edmunds County | Weed Spraying in Edmunds County. | Abstract Plans Apparent Low Bidders
|
2/28/2023 | 000n-152, 000p-152 | i73c, i73d | Faulk County | Weed Spraying in Faulk County. | Abstract Plans Apparent Low Bidders
|
2/10/2023 | 025-151 | i6jn | Webster | Sidewalk Replacement along SD25 in Webster. NO BIDS RECEIVED. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Addendum 2
|
10/19/2022 | 000P-152 | i6wu | Faulk County | Remove Silt Fence and Reseed Ditches on US 212. (**This is a re-advertisement of this project**) | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
9/22/2022 | 000P-152 | i6wu | Faulk County | Remove Silt Fence and Reseed Ditches on US 212. (**NO BIDS RECIEVED**) | Abstract Proposal Plans
|
6/16/2022 | P-PH-B 0025(00)115 | 0956 | Clark & Kingsbury Counties | Asphalt Concrete Resurfacing and Asphalt Concrete Spot Patching on various county routes. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
6/15/2022 | 000i-171, 000N-171, 000P-171, 000i-172, 000N-172, 000P-172 | i6v6, i6v7, i6v8, i6v9, i6va, i6vc | Watertown Area | Pickup of Road Kill Deer. | Abstract Plans Apparent Low Bidders
|
6/2/2022 | 000i-171 | i6TL | Aberdeen Region | FY2023 Annual Guardrail Repair Contract. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
6/1/2022 | 000P-151, 000N-151, 000P-152, 000N-152, 0009-151 | i63u, i6u4, i6u5, i6u6, i6u7 | Aberdeen Area | Pickup of Road Kill Deer. | Abstract Plans Apparent Low Bidders
|
5/26/2022 | 0009-151 | i5EY | Brown County | Resurface Maintenance Yard and Install Fence. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
5/25/2022 | 012 E-151 | i5um | Brown County | Cold Milling, Asphalt Concrete Resurfacing, and Guardrail on US 12 east of Bath. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
5/12/2022 | 000P-192, 000N-192, 000P-151, 000N-151 | i6t2, i6t3, i6t4, i6t5 | Spink County | Spink County Weed Spay. (Reletting) | Abstract Plans Apparent Low Bidders
|
5/12/2022 | 000P-191, 000N-191 | i6rt, i6ru | Beadle County | Beadle County Weed Spray. | Abstract Plans Apparent Low Bidders
|
4/29/2022 | 029 S-171 & 029 N-171 | i6RE & i6RF | Deuel County | Saw Cutting Relief Joints in Pavement. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
4/20/2022 | 000P-192, 000N-192 | i6rv, i6rw | Buffalo, Hand, Hughes, Hyde Counties | Buffalo, Hand, Hughes, Hyde Counties Weed Spraying. | Abstract Plans Addendum 1 Apparent Low Bidders
|
4/20/2022 | 000P-191, 000N-191 | i6rx, i6ry | Clark County | Clark County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
4/20/2022 | 000P-191, 000N-191 | i6t0, i6t1 | Kingsbury County | Kingsbury County Weed Spraying | Abstract Plans Apparent Low Bidders
|
4/20/2022 | 000P-192, 000N-192, 000P-151, 000N-151 | i6t2, i6t3, i6t4, i6t5 | Spink County | Spink County Weed Spraying.
(Bids were Rejected.) | Abstract Plans Apparent Low Bidders
|
3/29/2022 | 000i-171, 000n-171, 000p-171 | i6qm, i6qn, i6qp | Brookings County | Brookings County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
3/29/2022 | 000i-172, 000n-172, 000p-172 | i6r4, i6r5, i6r6 | Roberts County | Roberts County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
3/29/2022 | 000i-171 & 000i-172 | i6Lv & i6LW | Deuel, Moody & Roberts Counties | Pollinator Habitat Vegetation Control. | Abstract Plans Apparent Low Bidders
|
3/22/2022 | 000n-151, 000n-152, 000p-151, 000p-152 | i6p6, i6p7, i6p8, i6p9 | Brown County | Brown County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
3/22/2022 | 000n-152, 000p-152 | i6pd, i6pe | Edmunds County | Edmunds County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
3/22/2022 | 000n-152, 000p-152 | i6pf, i6pg | Faulk County | Faulk County Weed Spraying | Abstract Plans Apparent Low Bidders
|
3/22/2022 | 000n-151 | i6ph | Marshall County | Marshall County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
3/22/2022 | 000n-152, 000n-371 | i6pj, i6pk | McPherson County | McPherson County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
3/22/2022 | 000n-151, 000p-151 | i6pa, i6pc | Day County | Day County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
2/18/2022 | 0009-168 | i6Lp | Aberdeen Area | Bridge Deck Sweeping in the Aberdeen Area. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
2/18/2022 | 0009-168 | i6Lq | Huron Area | Bridge Deck Sweeping in the Huron Area. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
2/18/2022 | 0009-168 | i6Lr | Watertown Area | Bridge Deck Sweeping in the Watertown Area. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
12/14/2021 | P-PH 0015(82)167 | 08U8 | Grant County | Pre-Purchase Structural Steel for bridge replacement in Grant County. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
11/19/2021 | 0009-169 & 0009-169 | i6kj & i6kk | Webster | Replace Traffic Signal Controller Cabinet & Battery Backup in Webster. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
11/19/2021 | 000n-152 | i5f3 | Roscoe | Install Flashing Beacons for
School Crossing in Roscoe. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
9/17/2021 | 000i-169 | i6jm | Deuel & Roberts Counties | Replace Sign Posts along I-29. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
9/2/2021 | 025-152 | i6JL | Day County | Replace culvert on SD25 north of Webster. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
9/2/2021 | 022-171, 028-171 | i6k4, i6k5 | Deuel County | Install Culvert Liners on SD22 and SD28 in Deuel County | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
8/18/2021 | 000N-172 | i59h | Roberts County | School Crossing Sign Improvements in Rosholt, SD. (Relocate Flashing Beacons). | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
6/3/2021 | 0009-151 | i6ag | Day County | Grade and Surface the SDDOT Webster Maintenance Yard. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
5/21/2021 | 000i-171 | i6h4 | Aberdeen Region | FY 2022 Annual Guardrail Repair Contract. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
5/7/2021 | 000n-152, 000p-152 | i6gx, i6gy | Edmunds, Faulk & McPherson Counties | Remove debris from ROW (Ditches). | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
4/23/2021 | 029 s-171, 029 s-172, 029 n-291 | i62k, i62L, i6cf | Deuel, Roberts & Union Counties | Pavement Texturing (Shot Blasting) on I-29 in Eastern South Dakota. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
4/21/2021 | 000P-191, 000N-191 | i6f4, i6f5 | Clark County | Clark County Weed Spraying. This is a Re-bid for this contract. | Abstract Plans Apparent Low Bidders
|
4/21/2021 | 000P-191, 000N-191 | i6f6, i6f7 | Kingsbury County | Kingsbury County Weed Spraying. This is a Re-bid for this contract. | Abstract Plans Apparent Low Bidders
|
4/16/2021 | 000i-171, 000n-171, 000p-171 | i6e6, i6e7, i6e8 | Brookings County | Brookings County Weed Spray. This is a Rebid for this project. | Abstract Plans Apparent Low Bidders
|
3/31/2021 | 000P-191, 000N-191 | i6f0, i6f1 | Beadle County | Beadle County Weed Spraying | Abstract Plans Apparent Low Bidders
|
3/31/2021 | 000P-192, 000N-192 | i6f2, i6f3 | Buffalo, Hand, Hushes, Hyde Counties | Buffalo, Hand, Hughes & Hyde Weed Spraying | Abstract Plans Apparent Low Bidders
|
3/31/2021 | 000P-191, 000N-191 | i6f4, i6f5 | Clark County | Clark County Weed Spraying | Abstract Plans Apparent Low Bidders
|
3/31/2021 | 000P-191, 000N-191 | i6f6, i6f7 | Kingsbury County | Kingsbury County Weed Spraying | Abstract Plans Apparent Low Bidders
|
3/31/2021 | 000P-192, 000N-192, 000P-151, 000N-151 | i6f8, i6f9, i6fa, i6fc | Spink County | Spink County Weed Spraying. | Abstract Plans Apparent Low Bidders
|
3/26/2021 | 000i-171, 000n-171, 000p-171 | i6e6, i6e7, i6e8 | Brookings County | Brookings County Weed Spraying. | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/26/2021 | 000i-172, 000n-172, 000p-172 | i6en, i6ep, i6eq | Roberts County | Roberts County Weed Spraying. | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/19/2021 | 0009-171 | i6a7 & i6a8 | Brookings & Hayti | Replace Fabric Cover on Hoop Building in Brookings. Repair Fabric Cover on Hoop Building in Hayti. | Abstract Proposal Plans Apparent Low Bidders
|
3/17/2021 | 000n-152, 000n-371 | i6CY, i6D0 | McPherson County | McPherson County Weed Spraying. | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/17/2021 | 000n-151, 000n-152, 000p-151, 000p-152 | i6D1, i6D2, i6D3, i6D4 | Brown County | Brown County Weed Spraying. | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/17/2021 | 000n-151, 000p-151 | i6D5, i6D6 | Day County | Day County Weed Spraying | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/17/2021 | 000n-152, 000p-152 | i6D7, i6D8 | Edmunds County | Edmunds County Weed Spraying. | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/17/2021 | 000n-152, 000p-152 | i6D9, i6DA | Faulk County | Faulk County Weed Spraying. | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/17/2021 | 000n-151 | i6CX | Marshall County | Marshall County Weed Spraying. | Abstract Plans Addendum 1 Apparent Low Bidders
|
3/12/2021 | 000i-171 & 000i-172 | i6C5 & i6C6 | Deuel, Moody & Roberts Counties | Pollinator Habitat Vegetation
Control at the Rest Areas along I-29. | Abstract Plans Apparent Low Bidders
|
2/26/2021 | 0009-168 | i6a9 | Brown, Day, Edmunds, Faulk, Marshall, McPherson, Spink | Aberdeen Area Bridge Deck Sweeping. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
2/26/2021 | 0009-168 | i6aa | Beadle, Bufflalo, Clark, Hand, Hyde, Kingsbury & Spink | Huron Area Bridge Deck Sweeping. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
2/26/2021 | 0009-168 | i6ac | Brookings, Codington, Deuel, Grant, Hamlin, Moody & Roberts Counties | Watertown Area Bridge Deck Sweeping. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
2/26/2021 | 410A395 | i5UL | Sisseton | Replace Maintenance Building Shop Floor. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
2/26/2021 | 029 S-171 | i5NL | Brookings, Codington, Deuel & Hamlin Counties | Concrete Pavement Repair on I-29. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
2/12/2021 | 0009-171 | i6a7 & i6a8 | Brookings & Hayti | Replace Fabric Cover on Hoop Building in Brookings. Repair Fabric Cover on Hoop Building in Hayti. | Abstract Proposal Plans Apparent Low Bidders
|
7/8/2020 | 000i-171 & 000i-172 | i65d & i65e | Deuel, Moody & Roberts Counties | Pollinator Habitat Vegetation Control. | Abstract Plans Apparent Low Bidders
|
7/1/2020 | 037-192 | i62j | Spink County | Culvert Replacement on SD37 north of Doland. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
5/22/2020 | 000i-171 | i62m | Aberdeen Region | FY2021 Aberdeen Region Annual Guardrail Repair Contract | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
4/22/2020 | 029 S-168 | i5tg | Roberts County | Impact Damage Repair to bridge located 5 miles north of Summit on I-29. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
4/15/2020 | 0009-192 | i5ex | Redfield SDDOT Maintenance Yard | Grading, concrete valley gutters, concrete
pavement aprons, curb & gutter, asphalt
concrete surfacing | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
4/7/2020 | 0009-168 | i61y | Huron Area | Huron Area Pickup and Dispose of Roadkill Deer. | Abstract Proposal Addendum 1 Apparent Low Bidders
|
4/3/2020 | 0009-168 | i61e | Brown, Day, Edmunds, Faulk, Marshall, McPherson, Spink | Aberdeen Area Bridge Cleaning and Sweeping. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
4/3/2020 | 0009-168 | i61f | (Beadle, Buffalo, Clark, Hand, Hyde, Kingsbury, Spink | Huron Area Bridge Cleaning and Sweeping. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
4/3/2020 | 0009-168 | i61g | Brookings, Codington, Deuel, Grant, Hamlin, Moody, Roberts | Watertown Area Bridge Cleaning and Sweeping. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
4/1/2020 | 000i-171, 000n-171, 000p-171 | i5y9, i5ya, i5yc | Brookings County | Brookings County Weed Spraying. | Abstract Proposal Addendum 1 Apparent Low Bidders
|
4/1/2020 | 000i-172, 000n-172, 000p-172 | i5yr, i5yt, i5yu | Roberts County | Roberts County Weed Spraying. | Abstract Proposal Addendum 1 Apparent Low Bidders
|
3/31/2020 | 045-152 | i5ug | McPherson County | Box Culvert Repair & Scour Protection on SD45 south of Leola. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Addendum 2 Apparent Low Bidders
|
3/31/2020 | 000n-151, 000n-152, 000p-151, 000p-152 | i60f, i60g, i60h, i60j | Brown County | Weed Spraying - Brown County | Abstract Proposal Addendum 1 Addendum 2 Apparent Low Bidders
|
3/31/2020 | 000n-151, 000p-151 | i60k, i60L | Day County | Weed Spraying - Day County | Abstract Proposal Addendum 1 Addendum 2 Apparent Low Bidders
|
3/31/2020 | 000n-152, 000p-152 | i60m, i60n | Edmunds County | Weed Spraying - Edmunds County | Abstract Proposal Addendum 1 Addendum 2 Apparent Low Bidders
|
3/31/2020 | 000n-152, 000p-152 | i60p, i60q | Faulk County | Weed Spraying - Faulk County | Abstract Proposal Addendum 1 Addendum 2 Apparent Low Bidders
|
3/31/2020 | 000n-151 | i60r | Marshall County | Weed Spraying - Marshall County | Abstract Proposal Addendum 1 Addendum 2 Apparent Low Bidders
|
3/31/2020 | 000n-152, 000n-371 | i60t, i60u | McPherson County | Weed Spraying McPherson County | Abstract Proposal Addendum 1 Addendum 2 Apparent Low Bidders
|
3/11/2020 | 000P-191, 000N-191 | i5X1, i5X2 | Beadle County | Beadle County Weed Spray. | Abstract Proposal Apparent Low Bidders
|
3/11/2020 | 000P-192, 000N-192 | i5X3, i5X4 | Buffalo, Hand, Hushes, Hyde Counties | Buffalo, Hand, Hughes, & Hyde Counties Weed Spray. | Abstract Proposal Apparent Low Bidders
|
3/11/2020 | 000P-191, 000N-191 | i5X5, i5X6 | Clark County | Clark County Weed Spray. | Abstract Proposal Apparent Low Bidders
|
3/11/2020 | 000P-191, 000N-191 | i5X7, i5X8 | Kingsbury County | Kingsbury County Weed Spray. | Abstract Proposal Apparent Low Bidders
|
3/11/2020 | 000P-192, 000N-192, 000P-151, 000N-151 | i5X9, i5Xa, i5xc, i5xd | Spink County | Spink County Weed Spray. | Abstract Proposal Apparent Low Bidders
|
1/31/2020 | 410A389 | i5R3 | I-29 Ward Rest Area | Ward Rest Area Rehabilitation (Sidewalk, Curb & Gutter, Fence). Plans should be available by 1-10-20. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Addendum 2 Apparent Low Bidders
|
12/18/2019 | 012-168 | i5tx | Roberts County | Repair damage to concrete barrier rail on bridge. | Abstract Proposal Plans Prospective Bidders List Apparent Low Bidders
|
11/21/2019 | NH 0212(00)379 | 07M7 | Watertown | Furnish Traffic Signal Poles and Controller. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
11/21/2019 | 000P-171 | i5gc | Watertown | Hawk Signal & Reinstall Detector Cables. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
7/12/2019 | 029 S-171 | i5NL | Brookings, Codington, Deuel & Hamlin Counties | Concrete Pavement Repair. | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
6/25/2019 | P 0010(00)273 | 073D | Brown County | Spot Resurfacing of Brown County #9. (120th St) | Abstract Proposal Plans Prospective Bidders List Addendum 1 Apparent Low Bidders
|
6/14/2019 | 000P-151, 000N-151, 000P-152, 000N-152, 0009-151 | I5PJ, I5PK, I5PL, I5PN, I5PM | Aberdeen Area | Pickup and Dispose of Road Kill Deer in the Aberdeen Area. | Abstract Proposal Apparent Low Bidders
|
5/31/2019 | 0009-169 | i5pw | Huron Area | Pickup and Dispose of Road Kill Deer in the Huron Area. | Abstract Proposal Apparent Low Bidders
|
